Sale! The Magic Chef 10.1 cu. ft. Top Freezer Refrigerator is the perfect in-between cooling machine more spacious than a mini but more compact than a regular household unit. It is a suitable appliance for smaller kitchens, break rooms, office kitchenettes or anywhere with space constraints. It occupies a small footprint but offers numerous cold-storage options for foods and beverages, including a glass-covered crisper to keep produce fresh. It’s equipped with two adjustable-height glass shelves in the refrigerator and one wire shelf in the freezer, with several other storage options built into the reversible doors.
Features
| Item Weight | 117 |
| Built-In and Standard Type | Top Freezer |
| Product Weight (lb.) | 117 lb |
| Energy Efficiency Tier Rating | Tier I |
| Color – Appliance Cabinet | Black |
| Number of Refrigerator Shelves | 3 Shelves |
| Freezer Type | Top Door Freezer |
| Freezer Door Type | Swing Door |
| General Features | Flat-back Design,Hidden Hinge |
| Refrigeration Dispenser Features | No Dispenser |
| Freezer Features | No Additional Features |
| Color/Finish | Black |
| Water Filter Replacement Model# | Not Applicable |
| Appliance Type | Top Freezer Refrigerator |
| Operational Features | Dial Temperature Control |
| Number of Freezer Baskets/Bins | No Baskets/Bins |
| Ice/Water Dispenser | None |
| Indoor/Outdoor | Indoor |
| Refrigerator Capacity (cu. ft.) | 7.4 |
| Number of Freezer Shelves | 1 Shelf |
| Storage Features | Crisper Drawer,Gallon Door Storage,Removable Shelves,Spill Proof Shelves |
| Temperature Control Type | Internal Analog |
| Color/Finish Family | Black |
| Energy Consumption (kWh/year) | 297 |
| Total Capacity (cu. ft.) | 10.1 |
| Shelf Material – Refrigerator | Glass |
| Installation Depth | Standard Depth |
| Color – Door Handle(s) | Black |
| Returnable | 180-Day |
| Ice Maker Type | Without Ice Maker |
| Defrost Type | Frost Free |
| Ice Maker Features | No Ice Maker |
| Number of Doors | 2 Door |
| Freezer Capacity (cu. ft.) | 2.7 |
| Door Finish | Smooth |
| Shelf Material – Freezer | Wire |
| Appliance Category | Refrigerator |
| Depth (Less Door) | 23.1 |
| Height to Top of Refrigerator (in.) | 59.4 |
| Product Depth (in.) | 25.2 |
| Depth With Door Open 90 Degrees (In) | 47.6 |
| Refrigerator Width (In.) | 23.6 |
| Depth (Excluding Handles) | 26 |
| Product Width (in.) | 23.6 |
| Height to Top of Door Hinge (in.) | 59.4 |
| Depth (Including Handles) | 26 |
| Product Height (in.) | 59.4 |
| Manufacturer Warranty | 1 Year Parts and Labor, 5 Years Compressor (Part Only) |
| Certifications and Listings | ETL Listed |
Furniture
| Cost: | $25 |
| Free Shipping: | We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout. |
| Delivery Time: | It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances. |
Reviews
There are no reviews yet.