Sale! Suitable for exterior application in freezing and non-freezing climates when proper installation methods are followed
Recommended for residential walls and backsplashes
Recommended minimum grout joint: 1/8-in
Please inspect tile prior to installation, no adjustments will be allowed after installation
Features
| Collection Name | Stellaris |
| Common Measurement (W x L) | 3-in x 6-in |
| Actual Width (Inches) | 3.5 |
| Actual Length (Inches) | 6.25 |
| Manufacturer Color/Finish | Constella |
| Tile Color/Finish Family | Brown |
| Material | Glass |
| Mosaic Pattern | N/A |
| Installation Type | Thinset mortar |
| Stone Type | N/A |
| Corresponding Tile Item Number | ST23RANDHC1P |
| Sold As | Sample |
| Actual Thickness (Millimeters) | 8 |
| Chemical Resistant | Yes |
| Edge Type | Pressed |
| For Use with Bathroom Floors | No |
| For Use with Garage Walls | Yes |
| For Use with Shower Floors | No |
| PEI Rating | 1-light traffic |
| Style | Transitional |
| Tile Look | Subway |
| Water Protection | Waterproof |
| Square Footage Per Piece (Sq. Feet) | 0.151 |
| Surface Type | Smooth |
| For Use with Shower Walls | Yes |
| For Use with Garage Floors | No |
| Can be Used as Accent Tile | Yes |
| For Use with Bathroom Walls | Yes |
| For Use with Kitchen Counters | No |
| For Use with Pools | No |
| For Use with Kitchen Backsplashes | Yes |
| For Use with Fireplace Exteriors | Yes |
| For Use with Patios | Yes |
| For Use with Vinyl Floors | No |
| Sub-Brand | N/A |
| CA Residents: Prop 65 Warning(s) | No |
| Tile Shape | Subway |
| Breaking Strength in Pounds | 0-250 |
| Type | Wall tile |
| Dynamic Coefficient of Friction (DCOF) | N/A |
| Finish | Unglazed |
| Frost Resistant | Yes |
0226
| Cost: | $25 |
| Free Shipping: | We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout. |
| Delivery Time: | It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances. |
Reviews
There are no reviews yet.