Bulb(s) sold separately
Black finish
Features
| Collection Name | N/A |
| Size | Large (larger than 9 inches) |
| Fixture Height (Inches) | 5.5 |
| Fixture Width (Inches) | 10.25 |
| Fixture Depth (Inches) | 10.25 |
| Shade/Glass Type | Frosted glass |
| Glass Color | Frosted |
| Glass Style | Frosted |
| Power Source | Hardwired |
| Style | Traditional |
| ENERGY STAR Certified | No |
| Package Quantity | 1 |
| Material | Steel |
| Hardware Included | Yes |
| Weather Resistant | Yes |
| Weatherproof | Yes |
| Fixture Color Family | Black |
| Fixture Finish | N/A |
| Manufacturer Color/Finish | Black |
| Light Bulb Base Type | Medium base (E-26) |
| Recommended Light Bulb Shape | A19 |
| Number of Bulbs Required | 2 |
| Bulb(s) Included | No |
| Bulb Type | Incandescent |
| Wattage Equivalent | 60 |
| Lumens (Lumens) | 0 |
| Number of Lights | 2 |
| ARB265W Exclusive | No |
| Warranty | 1-year limited |
| CA Residents: Prop 65 Warning(s) | No |
| Safety Listing | UL safety listing |
| Wattage | 60 |
| Motion Sensor | No |
| UNSPSC | 39111500 |
ARB265W
| Cost: | $25 |
| Free Shipping: | We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout. |
| Delivery Time: | It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances. |
Reviews
There are no reviews yet.