RYOBI introduces the 2.5 Amp 9 in. Band Saw. The 2.5 Amp Band Saw is designed for a variety of woodworking applications. It features a blade tracking window and rack and pinion blade support adjustment system. The band saw is also equipped with built in dust collection port and reduced vibration as compared to other band saws on the market. Backed by the RYOBI 3-Year Manufacturer’s Warranty, the 2.5 Amp 9 in. Band Saw includes a saw table, a miter gauge, two hex keys, a washer, a table lock lever, and an operator’s manual.
Features
Item Weight | 44.17 |
Cuts Through | Wood |
Power Tool Features | No Tool Blade Change,Quick-Release Tension |
Returnable | 180-Day |
PT Horsepower (Hp) | 2-1/2 |
Cordless/ Corded | Corded |
Table-Top Material | Aluminum |
Maximum Speed (rpm) | 3000 |
Voltage (volts) | 120 |
Tools Product Type | Power Tool |
Construction Material | Acrylonitrile Butadiene Styrene (ABS) |
Table Tilt Right Max (degrees) | 45 |
Bench & Stationary Tool Type | Band Saw |
Product Weight (lb.) | 44.17 |
Color Family | Green |
Dust Collection Method | None |
Condition | New |
Minimum Blade Length | 62 |
Cord Length (ft.) | 6 |
Table Tilt Left Max (degrees) | 0 |
Included Accessories | Allen Key/Wrench,Blades |
Portability | Bench |
Cutting Capacity Width / Depth Of Throat(In.) | 3.5 |
Band Saw Type | Vertical |
Amperage (amps) | 2.5 |
Maximum Blade Width | .125 |
Dust Port Size (In.) | 0 |
Table Length (in.) | 14.75 |
Minimum Blade Width | .375 |
Cutting Capacity Height / Height under Guide (In.) | 3.5 |
Product Width (in.) | 17.4 |
Product Height (in.) | 29 |
Work Table Surface | 14.75 in. x 11.75 in. |
Product Depth (in.) | 31.3 |
Maximum Blade Length | 62 |
Table Width (in.) | 11.75 |
Manufacturer Warranty | 3 Year Limited Warranty |
Kitchen New
Cost: | $25 |
Free Shipping: | We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout. |
Delivery Time: | It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances. |
Reviews
There are no reviews yet.