The rear-trigger 7-pattern nozzle is great for usage. Slip-resistant rubberized grip and adjustment ring.
Features
| Display Only Item | N |
| Dollar Velocity Code | A |
| Feature 10 Text | |
| Feature 1 Text | Nozzle adjusts from fine spray to jet |
| Feature 2 Text | Easy to use |
| Feature 3 Text | Durable metal construction |
| Feature 4 Text | Spray adjusts from gentle mist to blasting flow |
| Feature 5 Text | |
| Feature 6 Text | |
| Feature 7 Text | |
| Feature 8 Text | |
| Feature 9 Text | |
| ISPU Only Item Flag | N |
| Item Restriction Flag | N |
| Category | Watering and Irrigation |
| Merchandise Class Description | HOSE NOZZLES |
| Product Group Description | GUN HOSE NOZZLE |
| Product Source Code | B |
| Product Type Code | 009010101011 |
| Sub-category | Nozzles and Wands |
| Product Type Noun | Nozzle |
| Proposition 65 Flag | Y |
| Retail Velocity Code | A |
| Sales Rank | 009 |
| Shipping Code | Y |
| Store Availability Rank | 01 |
| Unit Velocity Code | A |
| Vendor Name | MELNOR INC |
| Vendor Number | 65379 |
| Assembly Code | N |
| Country Of Origin | CN |
| Delivery Offered | Y |
| Department Number | 7 |
| Web Order Multiple | 1 |
| What’s Included | |
| DIFM Service Code | N |
| Warranty Code | N |
| Product Type | Hose Nozzle |
| Default Base SKU | |
| Old Default Base SKU | |
| Paint Code | N |
| Customer Rating | 4 |
| Reviews | 5 |
| Accessory SKUs | |
| Replacement Part SKUs | |
| Brand Name | Ace |
| Local SKU Available Stores | ALL |
| Local SKU Store SKUs | 7435316 |
| Search Field | Ace 7 Pattern Adjustable Metal Hose Nozzle Waterin |
| Proposition 65 Warning | This product can expose you to chemicals including |
| Adjustable | yes |
| Color | multicolored |
| Handle Grip Material | rubber |
| Material | metal |
| Number of Spray Patterns | 7-pattern |
| Packaging Type | carded |
| Trigger Lock | no |
| Water Flow Control | rear-trigger-control |
Departments
| Cost: | $25 |
| Free Shipping: | We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout. |
| Delivery Time: | It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances. |
Reviews
There are no reviews yet.